XAUUSD on Pepperstone is 10× out of step
The profile says a lot of GOLD is 100 units; the terminal reports 10. Trades size correctly because nodes read the terminal — but every exposure figure and risk check across 18 accounts on that server is computed against the profile and is out by 10×.
Canonical symbols89 in the registry
Broker servers6with a profile
Spec mismatches1profile disagrees with a terminal
Unmapped3no broker symbol filed
Every broker profile
47 pairings across 6 servers. Two rows for one broker are correct when it runs both platforms — MT4 and MT5 are separate estates with separate spellings, and this is where that shows.
| Broker | Platform | Canonical | Broker symbol | Contract size | Digits | State | Accounts | |
|---|---|---|---|---|---|---|---|---|
| Exness Exness-Real12 | MT5 | XAUUSD | XAUUSDm | 100 terminal agrees | 2 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | XAGUSD | XAGUSDm | 5,000 terminal agrees | 3 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | EURUSD | EURUSDm | 100,000 terminal agrees | 5 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | GBPUSD | GBPUSDm | 100,000 terminal agrees | 5 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | USDJPY | USDJPYm | 100,000 terminal agrees | 3 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | US30 | US30m | 1 terminal agrees | 2 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | NAS100 | — | — | — | Unmapped | 41 | |
| Exness Exness-Real12 | MT5 | XTIUSD | USOILm | 1,000 terminal agrees | 2 | Resolved | 41 | |
| Exness Exness-Real12 | MT5 | BTCUSD | — | — | — | Not offered | 41 | |
| IC Markets ICMarketsSC-Live08 | MT5 | XAUUSD | XAUUSD.a | 100 terminal agrees | 2 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | XAGUSD | XAGUSD.a | 5,000 terminal agrees | 3 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | EURUSD | EURUSD.a | 100,000 terminal agrees | 5 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | GBPUSD | GBPUSD.a | 100,000 terminal agrees | 5 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | USDJPY | USDJPY.a | 100,000 terminal agrees | 3 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | US30 | US30.a | 1 terminal agrees | 2 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | NAS100 | NAS100.a | 1 terminal agrees | 2 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | XTIUSD | WTI.a | 1,000 terminal agrees | 2 | Resolved | 23 | |
| IC Markets ICMarketsSC-Live08 | MT5 | BTCUSD | — | — | — | Not offered | 23 | |
| Pepperstone Pepperstone-Live04 | MT5 | XAUUSD | GOLD | 10 profile says 100 · 10× out | 2 | Spec differs | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | XAGUSD | SILVER | 5,000 terminal agrees | 3 | Resolved | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | EURUSD | EURUSD | 100,000 terminal agrees | 5 | Resolved | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | GBPUSD | GBPUSD | 100,000 terminal agrees | 5 | Resolved | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | USDJPY | USDJPY | 100,000 terminal agrees | 3 | Resolved | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | US30 | US30 | 1 terminal agrees | 2 | Resolved | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | NAS100 | NAS100 | 1 terminal agrees | 2 | Resolved | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | XTIUSD | — | — | — | Unmapped | 18 | |
| Pepperstone Pepperstone-Live04 | MT5 | BTCUSD | BTCUSD | 1 terminal agrees | 2 | Resolved | 18 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | XAUUSD | XAUUSD | 100 terminal agrees | 2 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | XAGUSD | XAGUSD | 5,000 terminal agrees | 3 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | EURUSD | EURUSD | 100,000 terminal agrees | 5 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | GBPUSD | GBPUSD | 100,000 terminal agrees | 5 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | USDJPY | USDJPY | 100,000 terminal agrees | 3 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | US30 | US30 | 1 terminal agrees | 2 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | NAS100 | NAS100 | 1 terminal agrees | 2 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | XTIUSD | WTI | 1,000 terminal agrees | 2 | Resolved | 9 | |
| IC Markets ICMarketsSC-MT4-12 | MT4 | BTCUSD | — | — | — | Not offered | 9 | |
| Exness Exness-MT4Real8 | MT4 | XAUUSD | XAUUSDm | 100 terminal agrees | 2 | Resolved | 6 | |
| Exness Exness-MT4Real8 | MT4 | XAGUSD | XAGUSDm | 5,000 terminal agrees | 3 | Resolved | 6 | |
| Exness Exness-MT4Real8 | MT4 | EURUSD | EURUSDm | 100,000 terminal agrees | 5 | Resolved | 6 | |
| Exness Exness-MT4Real8 | MT4 | GBPUSD | GBPUSDm | 100,000 terminal agrees | 5 | Resolved | 6 | |
| Exness Exness-MT4Real8 | MT4 | USDJPY | USDJPYm | 100,000 terminal agrees | 3 | Resolved | 6 | |
| Exness Exness-MT4Real8 | MT4 | US30 | — | — | — | Unmapped | 6 | |
| Exness Exness-MT4Real8 | MT4 | NAS100 | — | — | — | Not offered | 6 | |
| Exness Exness-MT4Real8 | MT4 | XTIUSD | USOILm | 1,000 terminal agrees | 2 | Resolved | 6 | |
| Exness Exness-MT4Real8 | MT4 | BTCUSD | — | — | — | Not offered | 6 | |
| Pepperstone Pepperstone-Demo01 | MT5 | XAUUSD | GOLD | 10 terminal agrees | 2 | Resolved | 2 | |
| Pepperstone Pepperstone-Demo01 | MT5 | EURUSD | EURUSD | 100,000 terminal agrees | 5 | Resolved | 2 |
The canonical registry
The platform’s vocabulary. Only this page creates one, and a code is immutable the moment any stored event references it.
| Code | Instrument | Class | Reference contract | Servers carrying it | State | |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | Metal | 100 USD · 2 digits | 6 / 6 | Enabled | |
| XAGUSD | Silver vs US Dollar | Metal | 5,000 USD · 3 digits | 5 / 6 | Enabled | |
| EURUSD | Euro vs US Dollar | FX | 100,000 USD · 5 digits | 6 / 6 | Enabled | |
| GBPUSD | Pound vs US Dollar | FX | 100,000 USD · 5 digits | 5 / 6 | Enabled | |
| USDJPY | US Dollar vs Yen | FX | 100,000 JPY · 3 digits | 5 / 6 | Enabled | |
| US30 | Dow Jones 30 | Index | 1 USD · 2 digits | 4 / 6 | Enabled | |
| NAS100 | Nasdaq 100 | Index | 1 USD · 2 digits | 3 / 6 | Enabled | |
| XTIUSD | WTI Crude | Energy | 1,000 USD · 2 digits | 4 / 6 | Enabled | |
| BTCUSD | Bitcoin vs US Dollar | Crypto | 1 USD · 2 digits | 1 / 6 | Disabled |
Who may write what
Two writers, one shared table
- Only this page creates a canonical symbol. Nobody else can invent one. A master trading a symbol with no code is rejected at ingest and the event is not fanned out — which is why an unmapped instrument shows up here as a missing row rather than as a bad trade.
- Broker mappings are also written by providers. Any provider whose master sits on a server can pick the broker symbol from their terminal’s list, and that write lands on the shared profile. They can see it because they can list it; you cannot.
- A profile is keyed by broker and server, not by account. Every change here — or theirs — reaches every account on that server. The Accounts column is the count, and it is on the dialog before the button.
- The terminal is the authority on the spec. Nodes read contract size, digits and lot step from MT5 directly, so a stale profile never mis-sizes a trade. It makes everything computed about the trade wrong instead, which is why a mismatch is red rather than grey.
- A canonical code is immutable once an event references it. Renaming one orphans every stored trade that carries it, so the field is disabled rather than validated.
- The map belongs to a server, not to a broker. IC Markets quotes gold as XAUUSD.a on MT5 and XAUUSD on MT4 — two rows here, correctly. Copying one estate’s map onto the other is how a 10× sizing error gets filed as a convenience.